
Shanghai Shibang Machinery Co., Ltd. manufactures Jaw Crusher which is designed to minimize vibrations and maximize its strength. Jaw Crusher is suitable for primary or secondary crushing of hard stone with minimum rubbing action. This is achieved by incorporation of an ingenious linkage system which ensures that the jaw plates move squarely against the stone. Jaw Crusher is available in standard range of 150mm x 250mm to 1200mm x 1500mm of feeding opening size, and the capacity ranges from 5-800t/h. This kind of jaw crushers are used in cement plants, chemical industries, fertilizer industries, petrochemicals and refineries etc.
PE series jaw crusher designed by Shanghai Shibang offers special benefits as followings:
1. Maximize liner life.
2. Long-effective crushing.
3. Stroke even at the top of the feed opening.
4. Accept bigger lump sizes due to small eccentricity.
Our jaw crushers are manufactured from the optimum quality raw material using high technology machines to ensure their durability. These well designed jaw crushers have enabled us to stand amongst leading jaw crusher manufacturers in China.
| Model | Feed inlet size(mm) |
Max inlet size(mm) |
Capacity (t/h) |
Electric power(kw) |
Overall size LxWxH(mm) |
Weight (t) |
| PE150×250 | 150×250 | 125 | 1-3 | 5.58 | 896×745×935 | 2 |
| PE250×400 | 400×250 | 200 | 5-20 | 15 | 1430×1310×1340 | 3 |
| PE400×600 | 600×400 | 350 | 15-50 | 30 | 1700×1732×1653 | 7 |
| PE600×900 | 900×600 | 480 | 45-110 | 55 | 2290×2206×2370 | 17 |
| PE900×1200 | 900×1200 | 750 | 90-220 | 110 | 3800×3166×3045 | 50 |
| PE500×750 | 750×500 | 425 | 15-65 | 55 | 2035×1921×2000 | 12 |
| PE750×1060 | 1060×750 | 630 | 105-195 | 90 | 2655×2302×3110 | 29 |
| PEX250×750 | 750×250 | 210 | 15-30 | 22 | 1667×1545×1020 | 5 |
| PEX250×1000 | 1000×250 | 210 | 15-50 | 30 | 1550×1964×1380 | 7 |
| PEX250×1200 | 1200×250 | 210 | 20-60 | 37 | 2192×1900×1950 | 8.5 |
Note: This specification is just reference, any changes are subject to the products.
