PRODUCTS INDEX
Technical Data of Impact Crusher
| Type | Spec. | Feeder Opening(mm) | Feeding Size (mm) | Crushing Capacity (t/h) | MotorPower (KW) | Weight(t) |
| PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 55-75 | 12.6 |
| PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-120 | 110-132 | 14 |
| PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-160 | 132-160 | 18.6 |
| PF-1315 | Φ1320×1500 | 860×1520 | 350 | 160-260 | 180-260 | 24.2 |
| PFV-1010 | Φ1000×1050 | 400×1080 | 350 | 60-100 | 55-75 | 13.2 |
| PFV-1210 | Φ1250×1050 | 400×1080 | 350 | 70-150 | 110-132 | 15.2 |
| PFV-1214 | Φ1250×1400 | 400×1430 | 350 | 100-200 | 132-160 | 18.6 |
| PFV-1315 | Φ1320×1500 | 860×1520 | 350 | 150-300 | 180-220 | 24.5 |
Note: This specification is just reference, any changes are subject to the products.
